Fried Dishes | |
F1 Fried Chicken Wings (4) | $7.25+ |
F2 Fried Half Chicken | $7.25+ |
F3 Fried Boneless Garlic Chicken | $7.25+ |
F4 Chicken On Sticks (4) | $5.95+ |
F5 Fried Chicken Gizzard | $5.95+ |
F6 Fried Chicken Nuggets (10) | $5.95+ |
F7 Buffalo Wings | $8.25+ |
F7 General Tso's Wings | $8.25+ |
F8 BarBQ Wings | $8.25+ |
F8 Honey Wings | $8.25+ |
F9 Wings with Garlic Sauce | $8.25+ |
F10 Juicy Chicken Ball (8) | $5.75+ |
F11 Fried Crab Sticks (5) | $5.75+ |
F12 Fried Scallop (10) | $5.75+ |
F13 Fried Baby Shrimp (15) | $7.50+ |
F14 Fried Jumbo Shrimp (5) | $7.50+ |
F15 Fried Tilapia (Whole) | $7.75+ |
F16 Fried Seafood Combo | $7.75+ |
F17 Rib Tips | $6.75+ |
F18 Boneless Spare Ribs | $7.95+ |
Appetizers | |
A1 Pork Egg Roll(1) | $1.70 |
A2 Shrimp Roll (1) | $1.85 |
A3 Vegetable Spring Roll (2) | $2.45 |
A4 Chinese Donut (10) | $4.00 |
A5 Fried Wonton (10) | $4.25 |
A6 Crab Rangoon (10) | $5.75 |
A7 Fried or Steamed Dumpling (8) | $8.50 |
A8 Vegetable Dumpling(8) | $6.50 |
A9 Shrimp Toast (6) | $5.45 |
A10 Beef on Sticks (5) | $5.75 |
A11 Sesame Cold Noodle | $5.75 |
A12 Sweet Plantain | $5.50 |
A14 French Fries | $3.75+ |
A15 Fried Banana | $4.75+ |
A16 Home Fries | $5.45 |
A17 Boneless Spare Ribs | $7.50+ |
A18 Bar-B-Q Spare Ribs | $7.95+ |
A19 Pu Pu Platter (for 2) | $12.50 |
Soup | |
U1 Chicken Rice or Noodle Soup | $3.25+ |
U2 Wonton Soup | $3.25+ |
U3 Egg Drop Soup | $3.25+ |
U4 Wonton Egg Drop Soup | $3.45+ |
U5 Hot and Sour Soup | $3.45+ |
U6 Mixed Vegetable Soup | $3.45+ |
U7 Roast Pork or Chicken Yat Gat Mein | $6.45 |
U8 Beef or Shrimp Yat Gat Mein | $7.50 |
U9 House Special Soup | $7.50 |
U10 House Special Wonton Soup | $8.50 |
U11 Seafood Soup | $8.50 |
Fried Rice | |
R1 Vegetable Fried Rice | $6.75+ |
R2 Roast Pork Fried Rice | $6.75+ |
R3 Chicken Fried Rice | $6.75+ |
R4 Beef Fried Rice | $7.50+ |
R5 Shrimp Fried Rice | $7.50+ |
R6 House Special Fried Rice | $7.95+ |
R7 Lobster Fried Rice | $7.95+ |
R8 Young Chow Fried Rice | $7.95+ |
Lo Mein | |
LM1 Vegetable Lo Mein | $7.25+ |
LM2 Roast Pork Lo Mein | $7.25+ |
LM3 Chicken Lo Mein | $7.25+ |
LM4 Beef Lo Mein | $7.75+ |
LM5 Shrimp Lo Mein | $7.75+ |
LM6 House Special Lo Mein | $8.25+ |
LM7 Lobster Lo Mein | $8.25+ |
Mei Fun Or Ho Fun | |
MF1 Vegetable Mei Fun | $10.00 |
MF1 Vegetable Ho Fun | $10.00 |
MF2 Roast Pork Mei Fun | $10.00 |
MF2 Roast Pork Ho Fun | $10.00 |
MF3 Chicken Mei Fun | $10.00 |
MF3 Chicken Ho Fun | $10.00 |
MF4 Beef Mei Fun | $10.50 |
MF4 Beef Ho Fun | $10.50 |
MF5 Shrimp Mei Fun | $10.50 |
MF5 Shrimp Ho Fun | $10.50 |
MF6 House Special Mei Fun | $11.25 |
MF6 House Special Ho Fun | $11.25 |
MF7 Singapore Mai Fun | $11.25 |
Chicken | |
CK1 Sweet and Sour Chicken | $7.95+ |
CK1 Champagne Chicken | $7.95+ |
CK2 Chicken with Mixed Vegetable | $7.95+ |
CK3 Chicken with Broccoli | $7.95+ |
CK4 Chicken with Chinese Vegetables | $7.95+ |
CK5 Chicken with Snow Peas | $7.95+ |
CK6 Moo Goo Gai Pan | $7.95+ |
CK7 Chicken with Black Bean Sauce | $7.95+ |
CK8 Hot and Spicy Chicken | $7.95+ |
CK9 Szechuan Chicken | $7.95+ |
CK10 Hunan Chicken | $7.95+ |
CK11 Chicken With Garlic Sauce | $7.95+ |
CK12 Curry Chicken with Onion | $7.95+ |
CK13 Mongolian Chicken | $7.95+ |
CK14 Chicken with Cashew Nuts | $7.95+ |
CK15 Kung Pao Chicken | $7.95+ |
Beef | |
B1 Pepper Steak with Onion | $8.25+ |
B2 Beef with Mixed Vegetable | $8.25+ |
B3 Beef with Broccoli | $8.25+ |
B4 Beef with Chinese Vegetable | $8.25+ |
B5 Beef with Show Peas | $8.25+ |
B6 Beef with Mushroom | $8.25+ |
B7 Beef with Oyster Sauce | $8.25+ |
B8 Hot and Spicy Beef | $8.25+ |
B9 Szechuan Beef | $8.25+ |
B10 Hunan Beef | $8.25+ |
B11 Beef with Garlic Sauce | $8.25+ |
B12 Curry Beef with Onion | $8.25+ |
B13 Mongolian Beef | $8.25+ |
Jumbo Shrimp | |
J1 Sweet and Sour Shrimp | $12.25 |
J2 Shrimp with Lobster Sauce | $8.50+ |
J3 Shrimp with Mixed Vegetable | $8.50+ |
J4 Shrimp with Broccoli | $8.50+ |
J5 Shrimp with Chinese Vegetable | $8.50+ |
J6 Shrimp with Snow Peas | $8.50+ |
J7 Shrimp with Cashew Nuts | $8.50+ |
8 Hot and Spicy Shrimp | $8.50+ |
J9 Szechuan Shrimp | $8.50+ |
J10 Hunan Shrimp | $8.50+ |
J11 Shrimp with Garlic Sauce | $8.50+ |
J12 Curry Shrimp with Onion | $8.50+ |
Roast Pork | |
P1 Roast Pork with Mixed Vegetable | $7.95+ |
P2 Roast Pork with Broccoli | $7.95+ |
P3 Roast Pork with Chinese Vegetable | $7.95+ |
P4 Roast Pork with Snow Peas | $7.95+ |
P5 Roast Pork with Oyster Sauce | $7.95+ |
P6 Roast Pork with Garlic Sauce | $7.95+ |
Egg Foo Young | |
E1 Vegetable Egg Foo Young | $10.25 |
E2 Roast Pork Egg Foo Young | $10.25 |
E3 Chicken Egg Foo Young | $10.25 |
E4 Beef Egg Foo Young | $10.55 |
E5 Shrimp Egg Foo Young | $10.55 |
E6 House Special Egg Foo Young | $11.25 |
Vegetable | |
V1 Mixed Vegetable | $7.25+ |
V2 Plain Broccoli | $7.25+ |
V3 Mixed Vegs w. Garlic Sauce | $7.25+ |
V4 Broccoli with Garlic Sauce | $7.25+ |
V5 General Tso's Broccoli | $7.25+ |
V6 Fried Tofu with Mixed Vegetable (Qt) | $10.00 |
V7 General Tso's Tofu (Fried, Qt) | $10.00 |
V8 Mapo Tofu (Qt) | $10.00 |
Chow Mein Or Chop Suey | |
CM1 Vegetable Chow Mein | $7.25+ |
CM1 Vegetable Chop Suey | $7.25+ |
CM2 Roast Pork Chow Mein | $7.25+ |
CM2 Roast Pork Chop Suey | $7.25+ |
CM3 Chicken Chow Mein | $7.25+ |
CM3 Chicken Chop Suey | $7.25+ |
CM4 Beef Chow Mein | $7.50+ |
CM4 Beef Chop Suey | $7.50+ |
CM5 Shrimp Chow Mein | $7.50+ |
CM5 Shrimp Chop Suey | $7.50+ |
CM6 House Special Chow Mein | $7.75+ |
CM6 House Special Chop Suey | $7.75+ |
Combo | |
C1 Lo Mein | $10.25 |
C2 Roast Pork with Broccoli | $10.25 |
C3 Roast Pork with Garlic Sauce | $10.25 |
C4 Sweet Sour Chicken or Champagne Chicken | $10.25 |
C5 Chicken with Mixed Vegetable | $10.25 |
C6 Chicken with Broccoli | $10.25 |
C7 Chicken with Chinese Vegetable | $10.25 |
C8 Moo Goo Gai Pan | $10.25 |
C9 Chicken with Garlic Sauce | $10.25 |
C10 Spicy Mala Chicken | $10.25 |
C11 Bourbon Chicken | $10.25 |
C12 Black Pepper Chicken | $10.25 |
C13 Honey Chicken | $10.25 |
C14 Chicken with Cashew Nuts | $10.25 |
C15 Kung Po Chicken | $10.25 |
C16 Chili Chicken | $10.25 |
C17 Cajun Chicken | $10.25 |
C18 General Tso's Chicken | $10.25 |
C19 Sesame Chicken | $10.25 |
C20 Orange Chicken | $10.25 |
C21 Pepper Chicken w. Onion | $10.25 |
C22 Beef with Mixed Vegetable | $10.25 |
C23 Beef with Broccoli | $10.25 |
C24 Hunan Beef | $10.25 |
C24 Beef w. Garlic Sauce | $10.25 |
C24 Szechuan Beef | $10.25 |
C25 Curry Chicken | $10.25 |
C25 Curry Beef | $10.25 |
C26 Mongolian Beef | $10.25 |
C26 Mongolian Chicken | $10.25 |
C27 Shrimp with Lobster Sauce | $10.25 |
C28 Shrimp with Mixed Vegetables | $10.25 |
C29 Shrimp with Broccoli | $10.25 |
C30 Shrimp with Chinese Vegetables | $10.25 |
C31 Szechuan Shrimp | $10.25 |
C31 Hunan Shrimp | $10.25 |
C31 Shrimp w. Garlic Sauce | $10.25 |
C32 Shrimp with Cashew Nuts | $10.25 |
C33 Chicken Egg Foo Young | $10.25 |
C33 Pork Egg Foo Young | $10.25 |
C33 Shrimp Egg Foo Young | $10.25 |
C33 Beef Egg Foo Young | $10.25 |
C33 Vegetable Egg Foo Young | $10.25 |
C34 Chicken Chow Mein | $10.25 |
C34 Shrimp Chow Mein | $10.25 |
C34 Pork Chow Mein | $10.25 |
C34 Beef Chow Mein | $10.25 |
C34 Vegetable Chow Mein | $10.25 |
C35 Mixed Vegetable | $10.25 |
C36 Plain Broccoli | $10.25 |
C37 Broccoli with Garlic Sauce | $10.25 |
C38 Bar-B-Q Spare Ribs | $10.25 |
C38 Rip Tips | $10.25 |
Chef's Specialties | |
S1 General Tso's Chicken | $12.25 |
S2 Sesame Chicken | $12.25 |
S3 Orange Chicken | $12.25 |
S4 White Meat General Tso's Chicken | $13.25 |
S5 White Meat Sesame Chicken | $13.25 |
S6 Cajun Chicken | $12.95 |
S7 Chili Chicken | $12.95 |
S8 Black Pepper Chicken | $12.25 |
S9 Honey Chicken | $12.25 |
S10 Sesame Beef | $13.25 |
S11 Orange Beef | $13.25 |
S12 General Tso's Shrimp | $12.95 |
S13 Sesame Shrimp | $12.95 |
S14 Coconut Shrimp | $12.95 |
S15 Coconut Chicken | $12.95 |
S16 Seafood Delight | $15.25 |
S17 Happy Family | $14.95 |
S18 Four Season | $14.25 |
S19 Triple Delight | $13.95 |
S20 Double Happiness | $13.95 |
S21 Double Delight | $12.95 |
S22 Dragon and Phoenix | $13.95 |
S23 Seven Star Around The Moon | $17.55 |
S24 Hot Spicy Chicken & Shrimp | $12.95 |
S25 Bourbon Chicken | $12.95 |
S26 Spicy Mala Chicken | $11.95 |
S27 Salt and Pepper Shrimp | $15.25 |
Diet Menu | |
D1 Steamed Mixed Vegetable | $9.95 |
D2 Steamed Broccoli | $9.95 |
D3 Steamed Chicken with Mixed Vegetable | $11.25 |
D4 Steamed Chicken with Broccoli | $11.25 |
D5 Steamed Shrimp with Mixed Vegetable | $11.95 |
D6 Steamed Shrimp with Broccoli | $11.95 |
Side Order | |
Fried Noodles | $1.00 |
Fortune Cookies (5) | $1.00 |
White Rice | $2.50+ |
Brown Rice | $3.00+ |
Lunch Special | |
L1 Chicken Lo Mein | $8.00 |
L1 Pork Lo Mein | $8.00 |
L1 Beef Lo Mein | $8.00 |
L1 Shrimp Lo Mein | $8.00 |
L1 Vegetable Lo Mein | $8.00 |
L2 Roast Pork w. Broccoli | $8.00 |
L3 Roast Pork With Garlic Sauce | $8.00 |
L4 Sweet & Sour Chicken | $8.00 |
L4 Champagne Chicken | $8.00 |
L5 Chicken With Mixed Vegetable | $8.00 |
L6 Chicken With Broccoli | $8.00 |
L7 Chicken w. Chinese Vegetable | $8.00 |
L8 Moo Goo Gai Pan | $8.00 |
L9 Chicken w. Garlic Sauce | $8.00 |
L9 Szechuan Chicken | $8.00 |
L9 Hunan Chicken | $8.00 |
L10 Spicy Mala Chicken | $8.00 |
L11 Bourbon Chicken | $8.00 |
L12 Black Pepper Chicken | $8.00 |
L13 Honey Chicken | $8.00 |
L14 Chicken w. Cashew Nuts | $8.00 |
L15 Kung Po Chicken | $8.00 |
L16 Chili Chicken | $8.00 |
L17 Cajun Chicken | $8.00 |
L18 General Tso's Chicken | $8.00 |
L19 Sesame Chicken | $8.00 |
L20 Orange Chicken | $8.00 |
L21 Pepper Steak w. Onion | $8.00 |
L22 Beef With Mixed Vegetable | $8.00 |
L23 Beef w. Broccoli | $8.00 |
L24 Hunan Beef | $8.00 |
L24 Szechuan Beef | $8.00 |
L24 Beef w. Garlic Sauce | $8.00 |
L25 Curry Chicken | $8.00 |
L25 Curry Beef | $8.00 |
L26 Mongolian Beef | $8.00 |
L26 Mongolian Chicken | $8.00 |
L27 Shrimp w. Lobster Sauce | $8.00 |
L28 Shrimp With Mixed Vegetable | $8.00 |
L29 Shrimp With Broccoli | $8.00 |
L30 Shrimp w. Chinese Vegetable | $8.00 |
L31 Szechuan Shrimp | $8.00 |
L31 Hunan Shrimp | $8.00 |
L31 Shrimp w. Garlic Sauce | $8.00 |
L32 Shrimp w. Cashew Nuts | $8.00 |
L33 Pork Egg Foo Young | $8.00 |
L33 Chicken Egg Foo Young | $8.00 |
L33 Beef Egg Foo Young | $8.00 |
L33 Shrimp Egg Foo Young | $8.00 |
L33 Vegetable Egg Foo Young | $8.00 |
L34 Chicken Chow Mein | $8.00 |
L34 Pork Chow Mein | $8.00 |
L34 Beef Chow Mein | $8.00 |
L34 Shrimp Chow Mein | $8.00 |
L34 Vegetable Chow Mein | $8.00 |
L35 Mixed Vegetable | $8.00 |
L36 Plain Broccoli | $8.00 |
L37 Broccoli With Garlic Sauce | $8.00 |
L38 Rib Tips | $8.00 |